

There are 45 CRA drivers inducted into The National Sprint Car Hall of Fame in Knoxville, IA.
Also, here are 16 Non-drivers from CRA inducted there as well.
| Name | Induction Year | Name | Induction Year | Name | Induction Year | Name | Induction Year | Name | Induction Year |
| J. C. Agajanian | 1990 | Don Edmunds | 1991 | Ronnie Allyn | 1992 | Alex Morales | 1992 | Walt James | 1993 |
| Ted Hilibrand | 1996 | Bruce Bromme Sr | 1997 | Dick Wallen | 1997 | Don Basille | 1999 | Don Peabody | 2004 |
| Rusty Espinoza | 2008 | Louie Senter | 2009 | Bruce Bromme Jr | 2011 | Ron Shaver | 2012 | Gary Sokola | 2012 |
| Mike Arthur | 2015 |

THE "UNOFFICIAL" LIST OF ALL TIME WINS IN SOUTHERN CALIFORNIA COMPETITION
From 09-02-1946 to 11-14-2021
| ORDER | TOTAL WINS | CRA Roadsters 09-02-46 to 11-11-55 | CRA Sprinters 01-16-1955 To 04-16-1994 | SCRA Sprinters 11-13-1993 To 10-01-2004 | USAC/CRA Sprinters 03-06-2004 To Current | Drivers and Their Championship years | Detail Win List | Active/Retired | Last Win | Race Track | 45 drivers in NSCHF Knoxville, IA | 41 drivers who raced Indy 500 and Year started |
Note * = Tied with number above without an *
| TOTALS | 2616   | 313 | 1475 | 401 | 426 |   |   |   |   |   | 45 |   |
| 1 | 105 | n/a | 105 | n/a | n/a | Dean Thompson (80/81/82) | Click here | Deceased | 11-23-1985 | Ascot Park, CA | 1998 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 | 104 | n/a | 30 | 64 | 10 | Rip Williams (04) | Click here | Retired | 09-29-2007 | Perris, CA | 2009 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | 98 | n/a | 0 | 63 | 35 | Cory Kruseman (01) | Click here | Active | 08-17-2013 | Perris, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | 96 | n/a | n/a | 13 | 83 | Damion Gardner (05/06/13/14/15/16/17/18/19) | Click here | Active | 09-7-2019 | Santa Maria, Ca |   |   |
| 5 | 95* | n/a | 77 | 18 | n/a | Ron Shuman (88/89/90/91/94/96/97) | Click here | Retired | 11-08-1997 | El Centro, CA | 2003 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | 92 | n/a | 82 | 10 | n/a | Lealand McSpadden (92/95) | Click here | Retired | 11-04-1995 | El Centro, CA | 1999 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | 81 | n/a | 81 | n/a | n/a | Bubby Jones (83/84) | Click here | Retired | 09-28-1991 | Manzanita, AZ | 1998 | 1977 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | 63 | n/a | 13 | 50 | n/a | Richard Griffin (98/99/00/02/03) | Click here | Retired | 08-22-2003 | Lakeside, KS | 2019 |   |
| 9* | 63 | n/a | 63 | n/a | n/a | Bob Hogle (63/68) | Click here | Retired | 08-22-1970 | Ascot Park, CA | 2001 |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| 10 | 61 | n/a | 6 | 45 | 10 | Mike Kirby (93) | Click here | Retired | 05-13-2006 | Perris, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | 58 | n/a | 58 | n/a | n/a | Jimmy Oskie (69/74/76/77/79) | Click here | Retired | 05-08-1983 | Ascot Park, CA | 2000 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | 56 | n/a | 56 | n/a | 0 | Brad Noffsinger (86/87) | Click here | Retired | 07-04-1992 | El Cajon, CA | 2013 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | 38 | n/a | n/a | n/a | 38 | Mike Spencer (08/09/10/11/12) | Click here | Active | 05-06-2017 | Ventura,CA |   |   |
| 14 | 36 | n/a | n/a | 16 | 20 | Tony Jones (07) | Click here | Retired | 08-01-2009 | Perris, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | 35 | 18 | 17 | n/a | n/a | Nick Valenta (53/55/57) | Click here | Retired | 11-08-1958 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | 33 | n/a | 33 | n/a | n/a | Eddie Wirth (85) | Click here | Retired | 05-03-1989 | Wichita, KS |   |   |
| 17* | 33 | n/a | 33 | 0 | n/a | Mike Sweeney | Click here | Retired | 10-01-1993 | Oildale, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 18 | 31 | 15 | 16 | n/a | n/a | Colby Scroggin (62) | Click here | Deceased | 09-29-1962 | Ascot Park, CA | 2012 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 19 | 29 | n/a | 29 | n/a | n/a | Rick Goudy (78) | Click here | Retired | 04-07-1979 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 20 | 28 | 2 | 26 | n/a | n/a | Billy Cantrell | Click here | Deceased | 05-30-1963 | Ascot Park, CA |   | 1948 |
| 21* | 28 | n/a | 28 | n/a | n/a | Allen Heath | Click here | Deceased | 05-23-1964 | Ascot Park, CA | 2000 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 | 27 | 27 | n/a | n/a | n/a | Troy Ruttman (47/48) | Click here | Deceased | 11-07-1948 | Last Front, NV | 1993 | 1949 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 23 | 25 | 25 | n/a | n/a | n/a | Bob Denny (50/51) | Click here | Retired | 07-24-1954 | So. Mtn, AZ |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | 22 | n/a | 22 | n/a | n/a | John Redican | Click here | Retired | 10-06-1990 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | 21 | n/a | 0 | 13 | 8 | Rickie Gaunt (04) | Click here | Active | 07-03-2015 | Santa Maria, CA |   |   |
| 26* | 21 | n/a | 21 | n/a | n/a | Billy Wilkerson (70) | Click here | Deceased | 08-03-1973 | Clovis, CA | 2004 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 27 | 20 | 5 | 15 | n/a | n/a | Chuck Hulse (59) | Click here | Retired | 10-03-1959 | Ascot Park, CA |   | 1962 |
| 28* | 20 | n/a | 20 | n/a | n/a | Paul Jones | Click here | Deceased | 11-24-1973 | Ascot Park, CA |   |   |
| 29* | 20 | 12 | 8 | n/a | n/a | Roy Prosser (58) | Click here | Retired | 07-18-1959 | Ascot Park, CA |   |   |
| 30* | 20 | n/a | 20 | n/a | n/a | Tony Simon | Click here | Retired | 07-24-1982 | Ascot Park, CA |   |   |
| 31* | 20 | n/a | n/a | 20 | n/a | J J Yeley | Click here | Retired | 08-14-2003 | Terre Haute, IN |   | 1998 |
|   |   |   |   |   | |    |   |   |   |   |   |   |
| 32 | 19 | n/a | 19 | n/a | n/a | Don Hamilton (73) | Click here | Deceased | 06-26-1976 | El Cajon, CA |   |   |
| 33* | 19 | n/a | 19 | n/a | n/a | Parnelli Jones | Click here | Retired | 11-08-1958 | Ascot Park, CA | 1991 | 1961 |
| 34* | 19 | n/a | 19 | n/a | n/a | Ned Spath | Click here | Deceased | 09-08-1973 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 35 | 17 | 17 | n/a | n/a | n/a | Manuel Ayulo | Click here | Deceased | 09-10-1947 | Carrell Spdwy, CA |   | 1949 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 36 | 16 | 16 | n/a | n/a | n/a | Jack McGrath (46) | Click here | Deceased | 12-07-1947 | Carrell Spdwy, CA |   | 1948 |
| 37* | 16 | n/a | 16 | n/a | n/a | Hal Minyard (64/65) | Click here | Deceased | 01-08-1967 | Ascot Park, CA | 2007 |   |
| 38* | 16 | n/a | 16 | n/a | n/a | Ron Rea | Click here | Retired | 07-06-1974 | Ascot Park, CA |   |   |
| 39* | 16 | n/a | 16 | n/a | n/a | Clark Templeman | Click here | Deceased | 05-22-1982 | Chula Vista, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 40 | 15 | n/a | 13 | 2 | n/a | Jerry Meyer | Click here | Retired | 03-25-1995 | Oildale, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 41 | 13 | n/a | n/a | n/a | 13 | Bryan Clauson | Click here | Deceased | 03-05-2016 | Perris, CA |   | 2012 |
| 42* | 13 | n/a | n/a | 8 | 5 | Bud Kaeding | Click here | Active | 08-31-2013 | Calistoga, CA |   |   |
| 43* | 13 | n/a | 13 | n/a | n/a | Buster Venard | Click here | Retired | 09-27-1980 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 44 | 12 | n/a | 12 | n/a | n/a | Gene Brown | Click here | Retired | 05-31-1980 | Manzanita, AZ |   |   |
| 45* | 12 | 12 | n/a | n/a | n/a | George Seeger (49) | Click here | Deceased | 05-13-1951 | Hunt Beach, CA |   |   |
|   |   |   |   |   | |    |   |   |   |   |   |   |
| 46 | 11 | 1 | 10 | n/a | n/a | Art Bisch (56) | Click here | Deceased | 09-03-1956 | Gardena Stadium, CA | 2013 |   |
| 47* | 11 | n/a | 11 | n/a | n/a | Bob East | Click here | Retired | 10-19-1985 | Manzanita, AZ |   |   |
| 48* | 11 | n/a | 11 | n/a | n/a | Dick Fries | Click here | Retired | 11-15-1969 | Ascot Park, CA |   |   |
| 49* | 11 | 7 | 4 | n/a | n/a | Howard Gardner | Click here | Retired | 07-03-1957 | LA Spdwy, CA |   |   |
| 50* | 11 | 11 | n/a | n/a | n/a | Andy Linden | Click here | Deceased | 12-11-1949 | Carrell Spdwy, CA | 2013 | 1951 |
| 51* | 11 | n/a | 11 | n/a | n/a | Rosie Roussel | Click here | Deceased | 10-08-1960 | Ascot Park, CA |   |   |
| 52* | 11 | n/a | n/a | 8 | 3 | Jeremy Sherman | Click here | Active | 03-15-2008 | Manzanita, AZ |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 53 | 10 | 10 | n/a | n/a | n/a | Jim Davies | Click here | Deceased | 09-22-1948 | Carrell Spdwy, CA |   | 1950 |
| 54* | 10 | n/a | n/a | n/a | 10 | Nic Faas | Click here | Active | 09-14-2013 | Perris, CA |   |   |
| 55* | 10 | n/a | 10 | n/a | n/a | Roger McCluskey | Click here | Deceased | 06-06-1958 | Gardena Stadium, CA | 1993 | 1961 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 56 | 9 | n/a | n/a | n/a | 9 | Ryan Bernal | Click here | Active | 09-03-2018 | Petaluma, CA |   |   |
| 57 | 9 | n/a | 8 | 1 | n/a | Billy Boat | Click here | Retired | 02-03-1996 | Manzanita, AZ |   | 1997 |
| 58* | 9 | n/a | n/a | n/a | 9 | David Cardey | Click here  | Active | 07-31-2010 | Perris, CA |   |   |
| 59* | 9 | n/a | 0 | 9 | 0 | Troy Cline | Click here | Retired | 11-01-2001 | Perris, CA |   |   |
| 60* | 9 | n/a | 9 | n/a | n/a | Bob Evans | Click here | Deceased | 06-28-1975 | Ascot Park, CA |   |   |
| 61* | 9 | n/a | 9 | n/a | n/a | Chuck Gurney | Click here | Retired | 05-19-1984 | Baylands, CA | 2004 |   |
| 62* | 9 | n/a | 9 | n/a | n/a | Jim Hurtubise | Click here | Deceased | 03-07-1959 | El Centro, CA | 1993 | 1960 |
| 63* | 9 | n/a | 7 | 2 | 0 | Brent Kaeding | Click here | Active | 04-21-1995 | Watsonville, CA | 2008 |   |
| 64* | 9 | n/a | n/a | 7 | 2 | Troy Rutherford | Click here | Active | 05-04-2019 | Ventura, CA |   |   |
| 65* | 9 | n/a | 0 | 9 | 0 | Steve Ostling | Click here | Retired | 09-20-2003 | Perris, CA |   |   |
| 66* | 9 | n/a | 9 | n/a | n/a | Lee Robinson | Click here | Deceased | 09-13-1975 | Ascot Park, CA |   |   |
| 67* | 9 | n/a | n/a | n/a | 9 | Richard Vander Weerd | Click here | Active | 06-29-2019 | Perris, CA |   |   |
| 68* | 9 | n/a | n/a | n/a | 9 | Austin Williams | Click here | Active | 09-21-2019 | Perris, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 69* | 8 | n/a | n/a | 0 | 8 | Dave Darland | Click here | Active | 11-11-2015 | Perris, CA | 2017 |   |
| 70* | 8 | n/a | 8 | n/a | n/a | Don Davis (60) | Click here | Deceased | 10-15-1960 | Manzanita, AZ |   | 1961 |
| 71* | 8 | n/a | 8 | n/a | n/a | Jay East | Click here | Deceased | 05-16-1976 | Irwindale, CA |   |   |
| 72* | 8 | 8 | n/a | n/a | n/a | Pat Flaherty | Click here | Deceased | 03-06-1949 | Carrell Spdwy, CA |   | 1950 |
| 73* | 8 | n/a | 8 | n/a | n/a | Gary G Howard | Click here | Retired | 10-18-1986 | Manzanita, AZ |   |   |
| 74* | 8 | n/a | 8 | n/a | n/a | Walt Kennedy | Click here | Deceased | 09-17-1988 | Ascot Park, CA |   |   |
| 75* | 8 | n/a | 8 | n/a | n/a | Bobby Olivero (75) | Click here | Retired | 02-29-1976 | El Centro, CA |   | 1977 |
| 76* | 8 | n/a | n/a | n/a | 8 | Brody Roa | Click here | Active | 06-06-2019 | Santa Maria, Ca |   |   |
| 77* | 8 | n/a | n/a | n/a | 8 | Danny Sheridan | Click here | Active | 07-02-2016 | Perris, CA |   |   |
| 78* | 8 | 7 | 1 | n/a | n/a | Harry Stockman (52) | Click here | Deceased | 09-02-1958 | Gardena St, CA |   |   |
| 79* | 8 | 3 | 5 | n/a | n/a | Johnny Wood | Click here | Retired | 09-03-1971 | El Cajon, CA |   |   |
| 80* | 8 | n/a | 8 | n/a | n/a | Dick Zimmerman (71) | Click here | Deceased | 07-29-1972 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 81 | 7 | n/a | n/a | n/a | 7 | Justin Grant | Click here | Active | 11-13-2020 | Arizona Speedwway, AZ |   |   |
| 82* | 7 | n/a | 7 | n/a | n/a | Hank Henry | Click here | Deceased | 04-08-1967 | Ascot Park, CA | 1999 |   |
| 83* | 7 | n/a | n/a | n/a | 7 | RJ Johnson | Click here | Active | 09-28-2019 | Arizona Speedway, AZ |   |   |
| 84* | 7 | n/a | n/a | n/a | 7 | Matt Mitchell | Click here | Active | 07-30-2016 | Perris, CA |   |   |
| 85* | 7 | n/a | 7 | n/a | n/a | Jerry McClung | Click here | Retired | 04-21-1973 | Manzanita, AZ |   |   |
| 86* | 7 | n/a | 7 | n/a | n/a | Bob McCoy | Click here | Retired | 06-14-1969 | Ascot Park, CA |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 87 | 6 | n/a | n/a | n/a | 6 | Robert Ballou | Click here | Active | 11-19-2015 | Tucson, AZ |   |   |
| 88* | 6 | n/a | n/a | 6 | 0 | Jay Drake | Click here | Retired | 11-04-2000 | Manzanita, AZ |   |   |
| 89* | 6 | 4 | 2 | n/a | n/a | Jack Gardner Sr (54) | Click here | Retired | 04-14-1957 | DeAnza Pk, CA |   |   |
| 90* | 6 | n/a | 6 | n/a | n/a | Danny Jones | Click here | Retired | 10-01-1960 | Ascot Park, CA |   |   |
| 91* | 6 | n/a | n/a | n/a | 6 | Levi Jones | Click here | Active | 11-12-2011 | Hanford, CA |   |   |
| 92* | 6 | 6 | n/a | n/a | n/a | Chuck Leighton | Click here | Retired | 09-03-1951 | Culver City, CA |   |   |
| 93* | 6 | 6 | n/a | n/a | n/a | Bud Van Maanen | Click here | Retired | 09-26-1947 | Hunt. Beach, CA |   |   |
| 94* | 6 | n/a | 6 | n/a | n/a | Frank McDaniel | Click here | Retired | 03-05-1972 | El Centro, CA |   |   |
| 95* | 6 | n/a | n/a | n/a | 6 | Blake Miller | Click here | Active | 08-14-2010 | Santa Maria, CA |   |   |
| 96* | 6 | n/a | 6 | n/a | n/a | Mike Mosely | Click here | Deceased | 09-05-1966 | Ascot Park, CA |   | 1968 |
| 97* | 6 | n/a | 6 | n/a | n/a | Mike Shaw | Click here | Deceased | 09-04-1976 | Ascot Park, CA |   |   |
| 98* | 6 | 6 | n/a | n/a | n/a | Bill Steves | Click here | Retired | 06-06-1947 | Hunt. Beach, CA |   |   |
| 99* | 6 | n/a | 6 | n/a | n/a | Don Thomas (66) | Click here | Deceased | 02-26-1967 | El Centro, CA |   |   |
| 100* | 6 | n/a | 6 | n/a | n/a | Bruce Walkup | Click here | Retired | 10-14-1966 | 605 Spdwy, CA |   | 1969 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 101 | 5 | n/a | n/a | n/a | 5 | Brady Bacon | Click here | Active | 11-08-2019 | Perris, CA |   |   |
| 102* | 5 | n/a | 5 | n/a | n/a | Billy Allen | Click here | Retired | 05-21-1977 | Mesa Marin, CA |   |   |
| 103* | 5 | n/a | 5 | n/a | n/a | Chuck Allen | Click here | Retired | 05-13-1972 | Ascot Park, CA |   |   |
| 104* | 5 | 5 | n/a | n/a | n/a | Bob Chaplin | Click here | Retired | 08-22-1953 | So. Mtn, AZ, |   |   |
| 105* | 5 | n/a | n/a | n/a | 5 | Tyler Courtney | Click here | Active | 11-14-2020 | Arizona Speedway |   |   |
| 106* | 5 | n/a | n/a | 2 | 3 | Charles Davis Jr | Click here | Active | 03-17-2007 | Manzanita, AZ |   |   |
| 107* | 5 | 5 | n/a | n/a | n/a | Lou Figaro | Click here | Deceased | 07-22-1949 | Carrell Sp, CA |   |   |
| 108* | 5 | 5 | n/a | n/a | n/a | Don Freeland | Click here | Deceased | 08-04-1948 | Carrell Sp, CA |   | 1953 |
| 109* | 5 | n/a | n/a | 0 | 5 | Garrett Hansen | Click here | Active | 11-14-2009 | Tulare, CA |   |   |
| 110* | 5 | n/a | 3 | 2 | n/a | Jac Haudenschild | Click here | Active | 11-13-2003 | Perris, CA | 2009 |   |
| 111* | 5 | n/a | 5 | n/a | n/a | Jack Hewitt | Click here | Retired | 05-07-1993 | Eldora, OH | 2002 | 1998 |
| 112* | 5 | n/a | n/a | 2 | 3 | Jesse Hockett | Click here | Deceased | 11-01-2008 | Perris, CA |   |   |
| 113* | 5 | n/a | 5 | n/a | n/a | Lee James | Click here | Retired | 07-22-1978 | Ascot Park, CA |   |   |
| 114* | 5 | n/a | 4 | 1 | n/a | Steve Kinser | Click here | Retired | 05-05-1990 | Eldora, OH | 2005 | 1997 |
| 115* | 5 | n/a | 4 | 1 | n/a | Frankie Kerr | Click here | Retired | 06-19-1999 | Terre Haute, IN |   |   |
| 116* | 5 | n/a | 5 | n/a | n/a | Stan McElrath (72) | Click here | Deceased | 07-30-1977 | Ascot Park, CA |   |   |
| 117* | 5 | 5 | n/a | n/a | n/a | Jim Rigsby | Click here | Retired | 09-17-1949 | Utah Fairgr, UT |   |   |
| 118* | 5 | n/a | n/a | 5 | 0 | John Scott | Click here | Retired | 10-20-2001 | Manzanita, AZ |   |   |
| 119* | 5 | n/a | n/a | n/a | 5 | Kevin Thomas jr | Click here | Active | 11-10-2018 | Perris, CA |   |   |
| 120* | 5 | n/a | 5 | n/a | n/a | Billy Vukovich II | Click here | Retired | 07-04-1967 | Irwindale, CA |   | 1968 |
| 121* | 5 | 5 | n/a | n/a | n/a | Dempsey Wilson | Click here | Deceased | 05-06-1949 | Hunt. Beach, CA |   | 1958 |
| 122* | 5 | n/a | n/a | 2 | 3 | Josh Wise | Click here | Retired | 03-09-2007 | Las Vegas, NV |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 123* | 4 | 4 | n/a | n/a | n/a | Ed Barnett | Click here | Retired | 10-09-1948 | Carrell Spdwy, CA |   |   |
| 124* | 4 | 2 | 2 | n/a | n/a | Scotty Cain | Click here | Retired | 06-30-1957 | DeAnza Pk, CA |   |   |
| 125* | 4 | n/a | n/a | 2 | 2 | Jerry Coons Jr | Click here | Active | 11-10-2007 | Manzanita, AZ |   |   |
| 126* | 4 | n/a | 4 | n/a | n/a | Darrell Dockery | Click here | Retired | 07-25-1976 | Manzanita, AZ |   |   |
| 126* | 4 | n/a | 4 | n/a | n/a | Tim Green | Click here | Retired | 10-10-1992 | San Jose, CA |   |   |
| 128* | 4 | n/a | n/a | n/a | 4 | Darren Hagen | Click here | Active | 02-21-2009 | Manzanita, AZ |   |   |
| 129* | 4 | n/a | 4 | n/a | n/a | Don Hawley | Click here | Deceased | 04-20-1974 | Ascot Park, CA |   |   |
| 130* | 4 | n/a | 4 | n/a | n/a | Ricky Hood | Click here | Retired | 03-01-1986 | El Centro, CA | 2006 |   |
| 131* | 4 | n/a | 4 | n/a | n/a | Bob Meli | Click here | Deceased | 08-11-1990 | Ascot Park, CA |   |   |
| 132* | 4 | n/a | 4 | n/a | n/a | Bob Moore | Click here | Retired | 03-02-1974 | El Centro, CA |   |   |
| 133* | 4 | n/a | 4 | n/a | n/a | Gary Patterson | Click here | Deceased | 05-12-1979 | Chula Vista, CA | 1998 |   |
| 134* | 4 | 1 | 3 | n/a | n/a | Sonny Pratt | Click here | Deceased | 06-17-1961 | Ascot Park, CA |   |   |
| 135* | 4 | n/a | 3 | 1 | n/a | Jimmy Sills | Click here | Retired | 10-19-1996 | Perris, CA | 2006 |   |
| 136* | 4 | n/a | 4 | n/a | n/a | Bud Sterrett | Click here | Deceased | 04-23-1961 | Ariz St Fair |   |   |
| 137* | 4 | n/a | n/a | n/a | 4 | Jake Swanson | Click here | Active | 09-1-2019 | Calistoga, AZ |   |   |
| 138* | 4 | n/a | n/a | n/a | 4 | Kevin Swindell | Click here | Retired | 09-05-2009 | Calistoga, CA |   |   |
| 139* | 4 | n/a | n/a | n/a | 4 | Chris Windom | Click here | Active | 11-05-2016 | E T, AZ |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 140 | 3 | n/a | n/a | n/a | 3 | Rico Abreu | Click here | Active | 09-03-2017 | Calistoga, CA |   |   |
| 141* | 3 | n/a | 3 | n/a | n/a | Carl Adams | Click here | Retired | 08-21-1971 | Oildale, CA |   |   |
| 142* | 3 | n/a | n/a | n/a | 3 | Max Adams | Click here | Active | 03-13-2021 | Kern County, CA |   |   |
| 143* | 3 | n/a | 3 | n/a | n/a | Stan Atherton | Click here | Retired | 05-21-1988 | Ascot Park, CA |   |   |
| 144* | 3 | 2 | 1 | n/a | n/a | Bill Bartlett | Click here | Retired | 07-24-1955 | Gardena Stadium, CA |   |   |
| 145* | 3 | n/a | 3 | n/a | n/a | Jerry Blundy | Click here | Retired | 08-10-1966 | Ascot Park, CA |   |   |
| 146* | 3 | n/a | 3 | n/a | n/a | Jack Brunner (61) | Click here | Retired | 07-01-1961 | Ascot Park, CA |   |   |
| 147* | 3 | n/a | 3 | n/a | n/a | Les Crawford | Click here | Retired | 02-23-1964 | Ascot Park, CA |   |   |
| 148* | 3 | 3 | n/a | n/a | n/a | Bob Cross | Click here | Retired | 07-11-1948 | Lakeside St, CA |   |   |
| 149* | 3 | n/a | 3 | n/a | n/a | Ray Douglas | Click here | Retired | 05-05-1956 | Gardena Stadium, CA |   |   |
| 150* | 3 | n/a | 3 | n/a | n/a | Rick Ferkel | Click here | Retired | 03-09-1975 | Manzanita, AZ | 1995 |   |
| 151* | 3 | n/a | 3 | n/a | n/a | Bud Gilbert | Click here | Retired | 09-18-1971 | Ascot Park, CA |   |   |
| 152* | 3 | n/a | 3 | n/a | n/a | Rick Goade | Click here | Retired | 03-29-1980 | Manzanita, AZ |   |   |
| 153* | 3 | n/a | 3 | n/a | n/a | Jeff Gordon | Click here | Retired | 12-09-1990 | Mesa Marin, CA |   |   |
| 154* | 3 | n/a | 3 | n/a | n/a | Jeff Heywood | Click here | Retired | 03-22-1986 | Ascot Park, CA |   |   |
| 155* | 3 | n/a | 3 | n/a | n/a | Steve Howard | Click here | Deceased | 07-29-1978 | Ascot Park, CA |   |   |
| 156* | 3 | n/a | 3 | n/a | n/a | Tommy Hunt | Click here | Retired | 09-24-1977 | Ascot Park,CA |   |   |
| 157* | 3 | n/a | 3 | n/a | n/a | Dee Jones | Click here | Retired | 10-02-1963 | Ascot Park, CA |   |   |
| 158* | 3 | 3 | n/a | n/a | n/a | Ed Kassold | Click here | Retired | 09-29-1948 | Carrell Spdwy, CA |   |   |
| 159* | 1 | n/a | n/a | n/a | 1 | C J Leary | Click here | Active | 03-07-2020 | Canyon, AZ |   |   |
| 160* | 3 | 3 | n/a | n/a | n/a | Slim Mathis | Click here | Retired | 11-02-1947 | Hunt. Beach, CA |   |   |
| 161* | 3 | 3 | n/a | n/a | n/a | Dick McClung | Click here | Retired | 07-14-1951 | Culver City, CA |   |   |
| 162* | 3 | n/a | 3 | n/a | n/a | Danny McKnight | Click here | Retired | 03-17-1974 | Irwindale, CA |   |   |
| 163* | 3 | n/a | n/a | n/a | 3 | Thomas Meseraull | Click here | Active | 11-03-2017 | Arizona,AZ |   |   |
| 164* | 3 | n/a | 3 | n/a | n/a | Bobby Michnowicz | Click here | Retired | 04-09-1994 | Canyon, AZ |   |   |
| 165* | 3 | 1 | 2 | n/a | n/a | Wally Pankratz | Click here | Retired | 04-01-1978 | El Cajon, CA |   |   |
| 166* | 3 | n/a | 3 | n/a | n/a | Tom Roa Jr | Click here | Retired | 03-07-1981 | El Centro, CA |   |   |
| 167* | 3 | n/a | 3 | n/a | n/a | Billy Shuman | Click here | Retired | 09-25-1976 | Manzanita, AZ |   |   |
| 168* | 3 | n/a | n/a | n/a | 3 | Chase Stockon | Click here  | Active | 11-09-2017 | Perris, CA |   |   |
| 169* | 3 | 3 | n/a | n/a | n/a | Dick Vineyard | Click here | Retired | 09-09-1949 | Carrell Spdwy, CA |   |   |
| 170* | 3 | n/a | 3 | n/a | n/a | Wayne Weiler | Click here | Deceased | 04-08-1956 | Ariz St. Fair, AZ |   |   |
| 171* | 3 | n/a | n/a | n/a | 3 | Scotty Weir | Click here | Active | 10-06-2007 | Ventura, CA |   |   |
| 172* | 3 | n/a | n/a | 3 | n/a | Eric Wilkins | Click here | Retired | 03-23-1996 | Manzanita, AZ |   |   |
| 173* | 3 | n/a | 3 | n/a | n/a | Gordon Wooley | Click here | Deceased | 03-07-1965 | El Centro, CA | 1997 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| 174 | 2 | 2 | n/a | n/a | n/a | Jay Abney | Click here | Retired | 10-31-1954 | Agoura Park, CA |   |   |
| 175* | 2 | 2 | n/a | n/a | n/a | George Amick | Click here | Retired | 10-18-1952 | Carrell Spdwy, CA |   | 1958 |
| 176* | 2 | n/a | n/a | 2 | 0 | Rodney Argo | Click here | Active | 09-27-1998 | Perris, CA |   |   |
| 177* | 2 | n/a | 2 | n/a | n/a | George Benson | Click here | Retired | 08-10-1966 | Ascot Park, CA |   |   |
| 178* | 2 | n/a | n/a | 2 | 0 | Mike Boat | Click here | Retired | 07-11-1998 | Ascot Park, CA |   |   |
| 179* | 2 | n/a | 2 | n/a | 0 | Jimmy Boyd | Click here | Retired | 04-29-1978 | Ascot Park, CA |   | 2011 |
| 180* | 2 | n/a | n/a | 2 | n/a | Lee Brewer Jr | Click here | Retired | 11-15-1996 | Bakersfield, CA |   |   |
| 181* | 2 | n/a | na | n/a | 2 | Tyler Brown | Click here | Active | 10-25-2008 | Ventura, CA |   |   |
| 182* | 2 | n/a | 2 | n/a | n/a | Steve Chassey | Click here | Retired | 07-24-1971 | Corona, CA |   | 1983 |
