Checkered

RACE #DATETRACKWINNER LAPSMajor Event
1 3/5/83 El Centro Bubby Jones 30
2 3/6/83 El Centro Chuck Gurney 30
3 3/12/83 Ascot Eddie Wirth 30
4 3/19/83 Ascot Dean Thompson 30
5 3/20/83 Ascot Chuck Gurney (2) 40
6 3/26/83 Ascot Eddie Wirth (2) 30
7 4/2/83 Ascot Bubby Jones (2) 30
8 4/8/83 Manzy Lealand McSpadden 30
9 4/9/83 Manzy Bubby Jones (3) 30
10 4/16/83 Ascot Dean Thompson (2) 30
11 4/23/83 Ascot Dean Thompson (3) 30
12 5/1/83 Ascot Bubby Jones (4) 30
13 5/7/83 Santa Maria Bubby Jones (5) 30
14 5/8/83 Ascot Jimmy Oskie 30
15 5/14/83 Ascot Dean Thompson (4) 30
16 5/21/83 Baylands Tim Green 30
17 5/22/83 Baylands Tim Green (2) 30
18 5/28/83 Ascot Rip Williams 50
19 5/29/83 Ascot Bubby Jones (6) 40
20 6/4/83 Ascot Dean Thompson (5) 30
21 6/10/83 Ascot Dean Thompson (6) 20
22 6/11/83 Ascot Dean Thompson (7) 50
23 6/18/83 Santa Maria Bubby Jones (7) 30
24 6/19/83 Ascot Jeff Haywood 30
25 6/25/83 Ascot Rip Williams (2) 30
26 7/2/83 Ascot Bubby Jones (8) 25
27 7/2/83 Ascot Bubby Jones (9) 25
28 7/3/83 Ascot Bubby Jones (10) 50 Firecracker 50
29 7/9/83 Santa Maria Bubby Jones (11) 30
30 7/16/83 Ascot Eddie Wirth (3) 30
31 7/23/83 Ascot Bubby Jones (12) 30
32 7/30/83 Manzy Bubby Jones (13) 30
33 7/31/83 Manzy Jeff Haywood (2) 30
34 8/6/83 Ascot Dean Thompson (8) 30
35 8/13/83 Santa Maria Eddie Wirth (4) 30
36 8/14/83 Oildale Dean Thompson (9) 30
37 8/20/83 Ascot Bubby Jones (14) 30
38 8/27/83 Ascot Dean Thompson (10) 30
39 9/3/83 Ascot Bubby Jones (15) 50
40 9/4/83 Ascot Dean Thompson (11) 40
41 9/10/83 Manzy Bubby Jones (16) 30
42 9/16/83 Ascot Dean Thompson (12) 20
43 9/17/83 Ascot Gary G Howard 30
44 9/24/83 Santa Maria Brad Noffsinger 30
45 9/25/83 Ascot Dean Thompson (13) 30
46 10/1/83 Ascot Bubby Jones (17) 30
47 10/2/83 Ascot Dean Thompson (14) 30
48 10/8/83 Ascot Bubby Jones (18) 30
49 10/15/83 Ascot Eddie Wirth (5) 30
50 10/27/83 Ascot Dean Thompson (15) 20
51 10/28/83 Ascot Lealand McSpadden (2) 20
52 10/29/83 Ascot Ron Shuman 50 Pacific Coast Nationals
53 11/5/83 Ascot Dean Thompson (16) 30
54 11/19/83 Ascot Steve Kinser 50 Peabody Classic
55 11/26/83 Ascot Ron Shuman (2) 50