Checkered

RACE #DATETRACKWINNER LAPSMajor Event
1 2/28/76 El Centro Dean Thompson 20
2 2/29/76 El Centro Bobby Olivero 20
3 3/21/76 Speedway 605 Don Hamilton 30
4 4/10/76 Ascot Dean Thompson (2) 30
5 4/17/76 Ascot Rick Goudy 30
6 4/24/76 Manzy Billy Shuman 30
7 4/30/76 Chula Vista Jimmy Oskie 30
8 5/1/76 Ascot Rick Goudy (2) 30
9 5/8/76 Ascot Jimmy Oskie (2) 30
10 5/15/76 El Cajon Max Sweeney 30
11 5/16/76 Speedway 605 Jay East 30
12 5/22/76 Ascot Rick Goudy (3) 30
13 5/29/76 Ascot Mike Shaw 100
14 6/5/76 Ascot Jimmy Oskie (3) 30
16 6/12/76 Ascot Dean Thompson (3) 30
17 6/19/76 Ascot Rick Goudy (4) 40
18 6/26/76 El Cajon Don Hamilton (2) 30
19 6/27/76 Speedway 605 Tony Simon 30
20 7/3/76 Ascot Mike Shaw (2) 76 Firecracker 50
21 7/4/76 El Cajon Billy Allen 30
22 7/9/76 Ascot Mike Shaw (3) 30
23 7/17/76 Ascot Mike Shaw (4) 30
24 7/25/76 Manzy Darrell Dockery 30
25 7/31/76 Ascot Rick Goudy (5) 30
26 8/7/76 El Cajon Rick Goudy (6) 30
27 8/14/76 Ascot Mike Shaw (5) 30
28 8/21/76 Ascot Gary G Howard 40
29 8/28/76 Speedway 605 Tony Simon (2) 30
30 9/4/76 Ascot Rick Goudy (7) 33
31 9/4/76 Ascot Mike Shaw (6) 33
32 9/4/76 Ascot Dean Thompson (4) 34
33 9/5/76 El Cajon Dean Thompson (5) 30
34 9/18/76 Ascot Rick Goudy (8) 30
35 9/25/76 Manzy Billy Shuman (2) 30
36 10/3/76 Ascot Dean Thompson (6) 30
37 10/9/76 El Cajon Billy Allen (2) 30
38 10/16/76 Manzy Bubby Jones 50 Western World
39 10/23/76 Ascot Ron Shuman 50 Pacific Coast Nationals
40 10/30/76 Ascot Jimmy Oskie (4) 100